10-08-2024
Property ID | : | 38692 |
District | : | Coimbatore |
City | : | Sulur |
Location | : | Samalapuram |
Area | : | 8 Cents 268 Sq.Ft |
Property Type | : | Land With Building |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.2369000 |
Emd Amount | : | ₹.236900 |
Auction Date | : | 09-07-2024 |
EMD Submission Last Date | : | |
Previous Price | : | only for member.click here to become member |
10-08-2024
Property ID | : | 38824 |
District | : | Coimbatore |
City | : | Sulur |
Location | : | Samalapuram |
Area | : | 22 Cents |
Property Type | : | Land With Building |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.3780000 |
Emd Amount | : | ₹.3780000 |
Auction Date | : | 12-07-2024 |
EMD Submission Last Date | : | |
Previous Price | : | only for member.click here to become member |
10-08-2024
Property ID | : | 37749 |
District | : | Coimbatore |
City | : | Sulur |
Location | : | Karumathampatti |
Area | : | 33 Cents |
Property Type | : | Land With Building |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.4909000 |
Emd Amount | : | ₹.490900 |
Auction Date | : | 10-07-2024 |
EMD Submission Last Date | : | |
Previous Price | : | only for member.click here to become member |
10-08-2024
Property ID | : | 37743 |
District | : | Coimbatore |
City | : | Sulur |
Location | : | Kaniyur |
Area | : | 3.53 Cents |
Property Type | : | Land With Building |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.1145000 |
Emd Amount | : | ₹.114500 |
Auction Date | : | 10-07-2024 |
EMD Submission Last Date | : | |
Previous Price | : | only for member.click here to become member |
10-08-2024
Property ID | : | 37738 |
District | : | Coimbatore |
City | : | Sulur |
Location | : | Kaniyur |
Area | : | 1 Acres 81 Cents |
Property Type | : | Agri land |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.40838000 |
Emd Amount | : | ₹.4083800 |
Auction Date | : | 10-07-2024 |
EMD Submission Last Date | : | |
Previous Price | : | only for member.click here to become member |
10-08-2024
Property ID | : | 37732 |
District | : | Coimbatore |
City | : | Sulur |
Location | : | Karumathampatti |
Area | : | 6.49 Cents |
Property Type | : | Land With Building |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.4976000 |
Emd Amount | : | ₹.497600 |
Auction Date | : | 10-07-2024 |
EMD Submission Last Date | : | |
Previous Price | : | only for member.click here to become member |
10-08-2024
Property ID | : | 37729 |
District | : | Coimbatore |
City | : | Sulur |
Location | : | Karumathampatti |
Area | : | 6 Cents |
Property Type | : | Land With Building |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.7084000 |
Emd Amount | : | ₹.708400 |
Auction Date | : | 10-07-2024 |
EMD Submission Last Date | : | |
Previous Price | : | only for member.click here to become member |
10-08-2024
Property ID | : | 37725 |
District | : | Coimbatore |
City | : | Sulur |
Location | : | Karumathampatti |
Area | : | 5.07 Cents |
Property Type | : | Land With Building |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.3891000 |
Emd Amount | : | ₹.389100 |
Auction Date | : | 10-07-2024 |
EMD Submission Last Date | : | |
Previous Price | : | only for member.click here to become member |
10-08-2024
Property ID | : | 38918 |
District | : | Coimbatore |
City | : | Sulur |
Location | : | Samalapuram |
Area | : | 3 Cents 313 Sq.Ft |
Property Type | : | Agri land |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.2970000 |
Emd Amount | : | ₹.297000 |
Auction Date | : | 18-07-2024 |
EMD Submission Last Date | : | |
Previous Price | : | only for member.click here to become member |
10-08-2024
Property ID | : | 38947 |
District | : | Coimbatore |
City | : | Sulur |
Location | : | Sulur |
Area | : | 2 Cents 321 Sq.Ft |
Property Type | : | Agri land |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.2800000 |
Emd Amount | : | ₹.280000 |
Auction Date | : | 19-07-2024 |
EMD Submission Last Date | : | |
Previous Price | : | only for member.click here to become member |
write your review here
Search By Location